Top 5 players of selected teams of the current season
Team: Czech Republic
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | ŠVÉDA P. | ŠVÉDA Petr | 345 | |
2 | ŠKORPÍK M. | ŠKORPÍK Miroslav | 328 | |
3 | NAKLÁDAL J. | NAKLÁDAL Jiří | 287 | |
4 | OŠLEJŠEK J. | OŠLEJŠEK Jakub | 250 | |
5 | JUCHELKA P. | JUCHELKA Patrik | 248 |
Team: Sweden
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | ERIKSSON-MENCL J. | ERIKSSON-MENCL Joan | 43 | |
2 | GELLERSTAM M. | GELLERSTAM Mikael | 29 | |
3 | OLSEN A. | OLSEN Anders | 24 | |
4 | FRIES F. | FRIES Finn | 11 | |
5 | SVENSSON S. | SVENSSON Sten | 7 |
Team: Slovakia
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | KRŠÁK J. | KRŠÁK Jozef | 147 | |
2 | MARKOVIČ R. | MARKOVIČ Radoslav | 146 | |
3 | KRŠÁK M. | KRŠÁK Miroslav | 92 | |
4 | MARKOVIČ R. | MARKOVIČ Radek | 85 | |
5 | KRŠÁKOVÁ J. | KRŠÁKOVÁ Jana | 28 |
Team: Hungary
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | MAKULA K. | MAKULA Kevin | 38 | |
2 | RÉZMŰVES A. | RÉZMŰVES Alex | 32 | |
3 | KANÁLOS A. | KANÁLOS Antónió | 27 | |
4 | VIDAK N. | VIDAK Nikolasz | 20 | |
5 | KANALOS R. | KANALOS Romeo | 18 |
Team: Basque Country
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | CAMPO E. | CAMPO Egoitz | 223 | |
2 | GARCIA E. | GARCIA Eneko | 174 | |
3 | MARIEZKURRENA A. | MARIEZKURRENA Andoni | 111 | |
4 | BARRIENTOS D. | BARRIENTOS Daniel | 82 | |
5 | ETXEBARRIA G. | ETXEBARRIA Galder | 69 |
Team: Neutral sport team
# | Logo | Name | Name players | Points |
---|---|---|---|---|
1 | TITOV D. | TITOV Daniil | 307 | |
2 | TESLENKO M. | TESLENKO Maria | 297 | |
3 | PETROVSKIY V. | PETROVSKIY Vladimir | 202 | |
4 | GAVRILENKO E. | GAVRILENKO Ekaterina | 191 | |
5 | ABRAMUSHIN D. | ABRAMUSHIN Dmitriy | 161 |