Scanian Open 2025 - Stangby

| # | Name | Team | W | T | L | Points | PWTHA |
|---|---|---|---|---|---|---|---|
| 1 | VRÁNA Martin | Czech Republic | 4 | 0 | 2 | 12 | 121 |
| 2 | ŠVÉDA Marek | Czech Republic | 5 | 0 | 1 | 15 | 106 |
| 3 | ERIKSSON-MENCL Joan | Sweden | 4 | 0 | 2 | 12 | 94 |
| 4 | ŠVÉDA Petr | Czech Republic | 3 | 0 | 2 | 9 | 84 |
| 5 | LOUČKA Matouš | Czech Republic | 3 | 0 | 3 | 9 | 75 |
| 6 | FRANĚK Michal | Czech Republic | 4 | 0 | 2 | 12 | 67 |
| 7 | SVENSSON Sten | Sweden | 2 | 0 | 3 | 6 | 60 |
| 8 | FRIES Finn | Sweden | 2 | 0 | 4 | 6 | 54 |
| 9 | OLSEN Anders | Sweden | 2 | 0 | 2 | 6 | 49 |
| 10 | MENCL Anton Ley | Sweden | 1 | 0 | 4 | 3 | 44 |
| 11 | MENCL Oliver Ley | Sweden | 0 | 0 | 5 | 0 | 40 |

