Russia Open, St. Petersburg 2025

| # | Name | Team | W | T | L | Points | PWTHA |
|---|---|---|---|---|---|---|---|
| 1 | TITOV Danila | Neutral sport team | 8 | 1 | 1 | 25 | 225 |
| 2 | TESLENKO Maria | Neutral sport team | 7 | 3 | 0 | 24 | 210 |
| 3 | CHEREVKO Yevgeniy | Neutral sport team | 7 | 2 | 1 | 23 | 198 |
| 4 | ZHUKOVA Ksenia | Neutral sport team | 7 | 2 | 1 | 23 | 188 |
| 5 | ABRAMUSHIN Dmitriy | Neutral sport team | 6 | 4 | 0 | 22 | 179 |
| 6 | PASECHNIK Ruslan | Neutral sport team | 6 | 4 | 0 | 22 | 171 |
| 7 | TOMASHPOL Roman | Neutral sport team | 6 | 4 | 0 | 22 | 164 |
| 8 | GAVRILENKO Ekaterina | Neutral sport team | 6 | 3 | 1 | 21 | 158 |
| 9 | NADEJDA Pasechnik | Neutral sport team | 6 | 3 | 1 | 21 | 153 |
| 10 | BELAVINA Irina | Neutral sport team | 6 | 2 | 2 | 20 | 148 |
| 11 | ZAKHAROV Vladislav | Neutral sport team | 6 | 2 | 2 | 20 | 144 |
| 12 | RUSLAN Safikanov | Neutral sport team | 6 | 2 | 2 | 20 | 140 |
| 13 | ALEKSEY Kalashnikov | Neutral sport team | 5 | 5 | 0 | 20 | 136 |
| 14 | SAVELIEV Vladislav | Neutral sport team | 5 | 4 | 1 | 19 | 132 |
| 15 | ESKIN Andrey | Neutral sport team | 5 | 4 | 1 | 19 | 129 |
| 16 | ORLOV Konsantin | Neutral sport team | 5 | 4 | 1 | 19 | 126 |
| 17 | ZAKHAROVA Tatiana | Neutral sport team | 5 | 4 | 1 | 19 | 123 |
| 18 | ABBASOV Ilkin | Neutral sport team | 5 | 3 | 2 | 18 | 120 |
| 19 | POROZOV Anton | Neutral sport team | 5 | 3 | 2 | 18 | 117 |
| 20 | OSUTIN Igor | Neutral sport team | 4 | 6 | 0 | 18 | 114 |
| 21 | SIGAEV Georgiy | Neutral sport team | 4 | 5 | 1 | 17 | 111 |
| 22 | BUKATY Sergey | Neutral sport team | 4 | 5 | 1 | 17 | 108 |
| 23 | BISTROVA Kira | Neutral sport team | 4 | 4 | 2 | 16 | 106 |
| 24 | ABRAMOVA Polina | Neutral sport team | 4 | 4 | 2 | 16 | 104 |
| 25 | MULLOJONOVA Durdona | Neutral sport team | 4 | 4 | 2 | 16 | 102 |
| 26 | PLUTOVA Marianna | Neutral sport team | 5 | 1 | 4 | 16 | 100 |
| 27 | KOSTROMIN Dmitriy | Neutral sport team | 4 | 3 | 3 | 15 | 98 |
| 28 | KOSTROMIN Savelii | Neutral sport team | 5 | 0 | 5 | 15 | 96 |
| 29 | AKIFEVA Ekaterina | Neutral sport team | 5 | 0 | 5 | 15 | 94 |
| 30 | FEDOROVA Irina | Neutral sport team | 4 | 3 | 3 | 15 | 92 |
| 31 | FEDOROVA Sasha | Neutral sport team | 4 | 2 | 4 | 14 | 90 |
| 32 | FEDOROVA Lera | Neutral sport team | 4 | 2 | 4 | 14 | 88 |
| 33 | KOSTROMIN Faddey | Neutral sport team | 3 | 4 | 3 | 13 | 86 |
| 34 | ZVEREVA Ekaterina | Neutral sport team | 4 | 1 | 4 | 13 | 84 |
| 35 | MARCHENKO Artem | Neutral sport team | 3 | 4 | 2 | 13 | 82 |
| 36 | NAUMUSHNIKOV Daniil | Neutral sport team | 4 | 0 | 5 | 12 | 80 |
| 37 | CHUGUNOVA Maria | Neutral sport team | 4 | 0 | 5 | 12 | 79 |
| 38 | BURNASHEVA Ekaterina | Neutral sport team | 2 | 6 | 1 | 12 | 78 |
| 39 | KEREFOVA Zalina | Neutral sport team | 3 | 3 | 2 | 12 | 77 |
| 40 | AGARKOVA Anastasia | Neutral sport team | 3 | 2 | 3 | 11 | 76 |
| 41 | KULAY Alisa | Neutral sport team | 3 | 2 | 3 | 11 | 75 |
| 42 | AGARKOVA Ksenia | Neutral sport team | 2 | 5 | 1 | 11 | 74 |
| 43 | PANSHINA Maria | Neutral sport team | 3 | 2 | 3 | 11 | 73 |
| 44 | LUMY Alexey | Neutral sport team | 3 | 2 | 3 | 11 | 72 |
| 45 | MARCHENKO Natalia | Neutral sport team | 2 | 5 | 1 | 11 | 71 |
| 46 | CHUGUNOVA Natalia | Neutral sport team | 3 | 2 | 3 | 11 | 70 |
| 47 | RODIONOVA Polina | Neutral sport team | 3 | 2 | 3 | 11 | 69 |
| 48 | EKIMOVA Anastasia | Neutral sport team | 3 | 2 | 3 | 11 | 68 |
| 49 | RODIONOVA Tatiana | Neutral sport team | 3 | 1 | 4 | 10 | 67 |
| 50 | ARDASHELIA Viktoria | Neutral sport team | 3 | 1 | 4 | 10 | 66 |
| 51 | IGNATIEVA Eva | Neutral sport team | 3 | 1 | 4 | 10 | 65 |
| 52 | GUTNIKOVA Nastia | Neutral sport team | 2 | 4 | 2 | 10 | 64 |
| 53 | GUTNIKOVA Svetlana | Neutral sport team | 2 | 4 | 2 | 10 | 63 |
| 54 | KOLIKOV Shohruh | Neutral sport team | 2 | 4 | 1 | 10 | 62 |
| 55 | VAHROMEEV Roman | Neutral sport team | 3 | 1 | 3 | 10 | 61 |
| 56 | LISIN Mihaail | Neutral sport team | 3 | 1 | 3 | 10 | 60 |
| 57 | ALTUHOV Kirill | Neutral sport team | 2 | 3 | 2 | 9 | 59 |
| 58 | GUTNIKOV Mihail | Neutral sport team | 2 | 3 | 2 | 9 | 58 |
| 59 | GUTNIKOV Denis | Neutral sport team | 3 | 0 | 4 | 9 | 57 |
| 60 | KUBININA Anna | Neutral sport team | 2 | 3 | 2 | 9 | 56 |
| 61 | KUBININA Polina | Neutral sport team | 3 | 0 | 4 | 9 | 55 |
| 62 | ARMASH Nikita | Neutral sport team | 3 | 0 | 4 | 9 | 54 |
| 63 | TETERIN Maxim | Neutral sport team | 3 | 0 | 4 | 9 | 53 |
| 64 | ISMATILLOEV Nilufer | Neutral sport team | 2 | 3 | 2 | 9 | 52 |
| 65 | ARMASH Dina | Neutral sport team | 2 | 3 | 2 | 9 | 51 |
| 66 | ISMATILLOEV Muhamadjon | Neutral sport team | 2 | 2 | 3 | 8 | 50 |
| 67 | TETERINA Irina | Neutral sport team | 2 | 2 | 3 | 8 | 49 |
| 68 | KISELNIKOVA Ekaterina | Neutral sport team | 1 | 5 | 1 | 8 | 48 |
| 69 | KISELNIKOVA Kira | Neutral sport team | 2 | 2 | 3 | 8 | 47 |
| 70 | REPINA Tatiana | Neutral sport team | 1 | 5 | 1 | 8 | 46 |
| 71 | GROMOV David | Neutral sport team | 1 | 4 | 1 | 7 | 45 |
| 72 | PLUTOV Mihail | Neutral sport team | 1 | 4 | 1 | 7 | 44 |
| 73 | REPIN Kirill | Neutral sport team | 2 | 1 | 3 | 7 | 43 |
| 74 | PLUTOVA Nadejda | Neutral sport team | 2 | 1 | 3 | 7 | 42 |
| 75 | OBLOGIN Evgeniy | Neutral sport team | 2 | 1 | 3 | 7 | 41 |
| 76 | OBLOGIN Nikita | Neutral sport team | 1 | 3 | 2 | 6 | 40 |
| 77 | GROMOV Bogdan | Neutral sport team | 1 | 3 | 2 | 6 | 39 |
| 78 | OBLOGINA Lubov | Neutral sport team | 1 | 3 | 2 | 6 | 38 |
| 79 | GIZBREHT Polina | Neutral sport team | 2 | 0 | 4 | 6 | 37 |
| 80 | NESTROEV Vladislav | Neutral sport team | 0 | 6 | 0 | 6 | 36 |
| 81 | NESTROEV Artur | Neutral sport team | 2 | 0 | 4 | 6 | 35 |
| 82 | GIZBREHT Marina | Neutral sport team | 1 | 2 | 2 | 5 | 34 |
| 83 | MALISHEV Maxim | Neutral sport team | 1 | 2 | 2 | 5 | 33 |
| 84 | HANAGUA Jana | Neutral sport team | 1 | 2 | 2 | 5 | 32 |
| 85 | OMORDION Ebraham | Neutral sport team | 0 | 5 | 0 | 5 | 31 |
| 86 | OMORDION Larisa | Neutral sport team | 0 | 5 | 0 | 5 | 30 |
| 87 | AHMEDOV Alexandr | Neutral sport team | 0 | 5 | 0 | 5 | 29 |
| 88 | MALISHEV Denis | Neutral sport team | 0 | 4 | 0 | 4 | 28 |
| 89 | AHMEDOV Egor | Neutral sport team | 0 | 4 | 0 | 4 | 27 |
| 90 | BIZOVA Olga | Neutral sport team | 1 | 1 | 2 | 4 | 26 |
| 91 | KORABLEVA Julya | Neutral sport team | 1 | 1 | 2 | 4 | 25 |
| 92 | KORABLEV Ivan | Neutral sport team | 1 | 1 | 2 | 4 | 24 |
| 93 | BIZOVA Sofia | Neutral sport team | 1 | 1 | 2 | 4 | 23 |
| 94 | BIZOVA Liza | Neutral sport team | 1 | 1 | 2 | 4 | 22 |
| 95 | TISHIN Misha | Neutral sport team | 1 | 0 | 3 | 3 | 21 |
| 96 | TICHINO Nikolay | Neutral sport team | 1 | 0 | 3 | 3 | 20 |
| 97 | URENIEV Ivan | Neutral sport team | 0 | 3 | 1 | 3 | 19 |
| 98 | TICHINO Alexandr | Neutral sport team | 0 | 3 | 1 | 3 | 18 |
| 99 | NAZAROVA Lubov | Neutral sport team | 0 | 2 | 2 | 2 | 17 |
| 100 | NAZAROVA Nikita | Neutral sport team | 0 | 2 | 2 | 2 | 16 |
| 101 | TISHIN Anton | Neutral sport team | 0 | 1 | 3 | 1 | 15 |
| 102 | URENIEVA Kristina | Neutral sport team | 0 | 1 | 3 | 1 | 14 |
| 103 | MALISHEVA Tatiana | Neutral sport team | 0 | 1 | 3 | 1 | 13 |
| 104 | MALISHEVA Polina | Neutral sport team | 0 | 1 | 3 | 1 | 12 |
| 105 | STRIJAK Dmitriy | Neutral sport team | 0 | 1 | 2 | 1 | 11 |
| 106 | BOLSHAKOV Daniil | Neutral sport team | 0 | 1 | 2 | 1 | 10 |
| 107 | VAISHNAROVICH Dmitriy | Neutral sport team | 0 | 1 | 2 | 1 | 9 |
| 108 | STRIJAK Rostislav | Neutral sport team | 0 | 0 | 3 | 0 | 8 |
| 109 | VAISHNAROVICH Alexandra | Neutral sport team | 0 | 0 | 3 | 0 | 7 |
| 110 | LUBINSKIY Roman | Neutral sport team | 0 | 0 | 3 | 0 | 6 |
| 111 | SEMENOV Jaroslav | Neutral sport team | 0 | 0 | 3 | 0 | 5 |
| 112 | AGANOVA Alena | Neutral sport team | 0 | 0 | 3 | 0 | 4 |
| 113 | SEMENOVA Olesia | Neutral sport team | 0 | 0 | 3 | 0 | 3 |
| 114 | AGANOV Andrey | Neutral sport team | 0 | 0 | 2 | 0 | 2 |
| 115 | LUBINSKIY Dmitriy | Neutral sport team | 0 | 0 | 2 | 0 | 1 |
