DM Kvadrat Cup (Saint-Petersburg) 2025

| # | Name | Team | W | T | L | Points | PWTHA |
|---|---|---|---|---|---|---|---|
| 1 | TITOV Danila | Neutral sport team | 6 | 0 | 1 | 18 | 126 |
| 2 | GAVRILENKO Ekaterina | Neutral sport team | 6 | 0 | 1 | 18 | 111 |
| 3 | ABRAMUSHIN Dmitriy | Neutral sport team | 5 | 1 | 2 | 16 | 99 |
| 4 | ZHUKOVA Ksenia | Neutral sport team | 3 | 2 | 3 | 11 | 89 |
| 5 | PETROVSKII Vladimir | Neutral sport team | 3 | 0 | 2 | 9 | 80 |
| 6 | BAKHMET Igor | Neutral sport team | 2 | 2 | 2 | 8 | 72 |
| 7 | TESLENKO Maria | Neutral sport team | 2 | 1 | 2 | 7 | 65 |
| 8 | LUCHITSKIY Denis | Neutral sport team | 2 | 2 | 2 | 8 | 59 |
| 9 | GARCIA Eneko | Basque Country | 2 | 0 | 3 | 6 | 54 |
| 10 | RIDKOBOROD Andrey | Neutral sport team | 2 | 0 | 3 | 6 | 49 |
| 11 | BRAVE Olga | Neutral sport team | 2 | 0 | 3 | 6 | 45 |
| 12 | LUCHITSKAYA Eugenia | Neutral sport team | 1 | 2 | 2 | 5 | 41 |
| 13 | BRAVE Alexey | Neutral sport team | 1 | 0 | 3 | 3 | 37 |
| 14 | SAGOYAN Georgy | Neutral sport team | 1 | 0 | 3 | 3 | 33 |
| 15 | KALASHNIKOV Ivan | Neutral sport team | 1 | 0 | 3 | 3 | 30 |
| 16 | SAGOYAN Albina | Neutral sport team | 0 | 0 | 4 | 0 | 27 |

