4th White Nights Cup 2025

| # | Name | Team | W | T | L | Points | PWTHA |
|---|---|---|---|---|---|---|---|
| 1 | GAVRILENKO Ekaterina | Neutral sport team | 8 | 0 | 1 | 24 | 190 |
| 2 | RIDKOBOROD Andrey | Neutral sport team | 6 | 0 | 3 | 18 | 175 |
| 3 | ABRAMUSHIN Dmitriy | Neutral sport team | 6 | 0 | 3 | 18 | 163 |
| 4 | TITOV Danila | Neutral sport team | 6 | 0 | 3 | 18 | 153 |
| 5 | SAVELIEV Vladislav | Neutral sport team | 6 | 0 | 1 | 18 | 144 |
| 6 | CHEREVKO Evgeniy | Neutral sport team | 5 | 0 | 2 | 15 | 136 |
| 7 | PETROVSKII Vladimir | Neutral sport team | 4 | 2 | 1 | 14 | 129 |
| 8 | ROMANOV Pavel | Neutral sport team | 4 | 0 | 3 | 12 | 123 |
| 9 | LUCHITSKY Denis | Neutral sport team | 3 | 0 | 3 | 9 | 118 |
| 10 | ZHUKOVA Ksenia | Neutral sport team | 3 | 0 | 3 | 9 | 113 |
| 11 | SAFRONOVA Tatyana | Neutral sport team | 2 | 1 | 3 | 7 | 109 |
| 12 | SHMELEV Mikhail | Neutral sport team | 1 | 3 | 2 | 6 | 105 |
| 13 | GAGLOEV Vladislav | Neutral sport team | 2 | 0 | 4 | 6 | 101 |
| 14 | KIRPICHEV Dmitriy | Neutral sport team | 2 | 0 | 4 | 6 | 97 |
| 15 | ZAHAROV Vladislav | Neutral sport team | 1 | 2 | 3 | 5 | 94 |
| 16 | ZAHAROVA Tatiana | Neutral sport team | 1 | 0 | 5 | 3 | 91 |
| 17 | SOROKINA Ulyana | Neutral sport team | 1 | 0 | 0 | 3 | 88 |
| 18 | ARAKELYAN Karen | Neutral sport team | 0 | 1 | 0 | 1 | 85 |
| 19 | VALEEV Daniel | Neutral sport team | 0 | 1 | 0 | 1 | 82 |
| 20 | PARFENOVA Elizabeth | Neutral sport team | 0 | 1 | 0 | 1 | 79 |
| 21 | SANTALOV Kirill | Neutral sport team | 0 | 1 | 0 | 1 | 76 |
| 22 | SELIVANOVA Kristina | Neutral sport team | 0 | 1 | 0 | 1 | 73 |
| 23 | HILTUNEN Konstantin | Neutral sport team | 0 | 1 | 0 | 1 | 71 |
| 24 | AGAFONOV Alexey | Neutral sport team | 0 | 1 | 0 | 1 | 69 |
| 25 | AKIMOVICH Alisa | Neutral sport team | 0 | 1 | 0 | 1 | 67 |
| 26 | BEREZKIN Artem | Neutral sport team | 0 | 1 | 0 | 1 | 65 |
| 27 | BESEDINA Maria | Neutral sport team | 0 | 1 | 0 | 1 | 63 |
| 28 | BORISENKO Vasily | Neutral sport team | 0 | 1 | 0 | 1 | 61 |
| 29 | BRAVE Alexey | Neutral sport team | 0 | 1 | 0 | 1 | 59 |
| 30 | VOLCHKOVA Anastasia | Neutral sport team | 0 | 1 | 0 | 1 | 57 |
| 31 | VORONTSOVA Ulyana | Neutral sport team | 0 | 1 | 0 | 1 | 55 |
| 32 | HALAKHA Pauline | Neutral sport team | 0 | 1 | 0 | 1 | 53 |
| 33 | GREVTSEVA Anna | Neutral sport team | 0 | 1 | 0 | 1 | 51 |
| 34 | DEMENEVA Elizabeth | Neutral sport team | 0 | 1 | 0 | 1 | 49 |
| 35 | ZHAKOVA Valeria | Neutral sport team | 0 | 1 | 0 | 1 | 47 |
| 36 | ZIYATDINOV Rustam | Neutral sport team | 0 | 1 | 0 | 1 | 45 |
| 37 | NIKULIN Nikita | Neutral sport team | 0 | 1 | 0 | 1 | 44 |
| 38 | KOZYRKOVA Alla | Neutral sport team | 0 | 1 | 0 | 1 | 43 |
| 39 | KOLGANOV Timofey | Neutral sport team | 0 | 1 | 0 | 1 | 42 |
| 40 | RAMAZANOV Muslim | Neutral sport team | 0 | 1 | 0 | 1 | 41 |
| 41 | ROMANOV Ivan | Neutral sport team | 0 | 1 | 0 | 1 | 40 |
| 42 | STARCHENKO Maxim | Neutral sport team | 0 | 1 | 0 | 1 | 39 |
| 43 | TKACHENKO Ksenia | Neutral sport team | 0 | 1 | 0 | 1 | 38 |
| 44 | BOGDASHOVA Maria | Neutral sport team | 0 | 1 | 0 | 1 | 37 |
| 45 | BURYKIN Vladimir | Neutral sport team | 0 | 1 | 0 | 1 | 36 |
| 46 | VILENSKII Arseniy | Neutral sport team | 0 | 1 | 0 | 1 | 35 |
| 47 | VOLKOV Ivan | Neutral sport team | 0 | 1 | 0 | 1 | 34 |
| 48 | GAVRILOV Ivan | Neutral sport team | 0 | 1 | 0 | 1 | 33 |
| 49 | GLEBOV Daniil | Neutral sport team | 0 | 1 | 0 | 1 | 32 |
| 50 | ZAKHARENKOV Boris | Neutral sport team | 0 | 1 | 0 | 1 | 31 |
| 51 | KALAUSHINA Daria | Neutral sport team | 0 | 1 | 0 | 1 | 30 |
| 52 | KUZNETSOVA Victoria | Neutral sport team | 0 | 1 | 0 | 1 | 29 |
| 53 | MAKSIMOV Dmitry | Neutral sport team | 0 | 1 | 0 | 1 | 28 |
| 54 | MOKEEV Semyon | Neutral sport team | 0 | 1 | 0 | 1 | 27 |
| 55 | MOSTOVOY Arthur | Neutral sport team | 0 | 1 | 0 | 1 | 26 |
| 56 | PLEKHOVA Ksenia | Neutral sport team | 0 | 1 | 0 | 1 | 25 |
| 57 | POZDNYAK Alexey | Neutral sport team | 0 | 1 | 0 | 1 | 24 |
| 58 | POLESHCHENKO Sergey | Neutral sport team | 0 | 1 | 0 | 1 | 23 |
| 59 | ROMANOVA Vasilisa | Neutral sport team | 0 | 1 | 0 | 1 | 22 |
| 60 | ROMANOVA Julia | Neutral sport team | 0 | 1 | 0 | 1 | 21 |
| 61 | RYABOV Vladislav | Neutral sport team | 0 | 1 | 0 | 1 | 20 |
| 62 | TATTAR Alexey | Neutral sport team | 0 | 1 | 0 | 1 | 19 |
| 63 | YUROV Yaroslav | Neutral sport team | 0 | 1 | 0 | 1 | 18 |
| 64 | GORELKIN Artem | Neutral sport team | 0 | 0 | 1 | 0 | 17 |
| 65 | GUSTOEVA Marina | Neutral sport team | 0 | 0 | 1 | 0 | 16 |
| 66 | SOROKINA Lyudmila | Neutral sport team | 0 | 0 | 1 | 0 | 15 |
| 67 | MALTSEV Timofey | Neutral sport team | 0 | 0 | 1 | 0 | 14 |
| 68 | MAKAROVA Eva | Neutral sport team | 0 | 0 | 1 | 0 | 13 |
| 69 | MENSHIKOVA Valeria | Neutral sport team | 0 | 0 | 1 | 0 | 12 |
| 70 | KAZAK Alexandra | Neutral sport team | 0 | 0 | 1 | 0 | 11 |
| 71 | NAPEROV Dmitry | Neutral sport team | 0 | 0 | 1 | 0 | 10 |
| 72 | SERGEEVA Stanislava | Neutral sport team | 0 | 0 | 1 | 0 | 9 |
| 73 | KROSHKIN Egor | Neutral sport team | 0 | 0 | 1 | 0 | 8 |
| 74 | NIKOLAEV Leonid | Neutral sport team | 0 | 0 | 1 | 0 | 7 |
| 75 | LETOV Egor | Neutral sport team | 0 | 0 | 1 | 0 | 6 |
| 76 | SOKOLINSKY Nikita | Neutral sport team | 0 | 0 | 1 | 0 | 5 |
| 77 | PLASTOVETS Ekaterina | Neutral sport team | 0 | 0 | 1 | 0 | 4 |
| 78 | TSAREV Andrey | Neutral sport team | 0 | 0 | 1 | 0 | 3 |
| 79 | SHELF Olga | Neutral sport team | 0 | 0 | 1 | 0 | 2 |
| 80 | TROFIMENKO Timofey | Neutral sport team | 0 | 0 | 1 | 0 | 1 |
